Wenzhou Haorong Automobile Sales And Service Co., Ltd. is one of the most reliable manufacturers and suppliers of xiaomi yu7 in China. Welcome to wholesale discount xiaomi yu7 made in China here from our factory. If you have any enquiry about quotation, please feel free to email us.
Product Configuration Table
| Model | Xiaomi YU7 2026 four-wheel drive GT | Xiaomi YU7 2025 Rear Drive Long Range | Xiaomi YU7 2025 4WD Pro | Xiaomi YU7 2025 4WD Max |
| Level | Mid-sized to Full-sized SUV | Midsize to Full-Size SUV | Mid-sized to Full-sized SUV | Midsize to Full-Size SUV |
| Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| Motor | Pure Electric 1003 horsepower | Pure Electric 320 horsepower | Pure Electric 496 horsepower | Pure Electric 690 horsepower |
| Pure Electric Range(km) MIIT | 705 | 835 | 770 | 760 |
| Charging Time | Fast charge in 12 minutes | Fast charge in 21 minutes | Fast charge in 21 minutes | Fast charge in 12 minutes |
| Maximum Power(kW) | 738 | 235 | 365 | 508 |
| Maximum Torque(N·m) | 1068 | 528 | 690 | 866 |
| Length x Width x Height(mm) | 5015x2007x1597 | 4999x1996x1608 | 4999x1996x1600 | 4999x1996x1600 |
| Maximum Speed(km/h) | 270 | 240 | 240 | 253 |
| Official 0-100 Acceleration Time(s) | 2.98 | 5.88 | 4.27 | 3.23 |
| Motor Type | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous | Front induction/asynchronous, rear permanent magnet/synchronous | Front induction/asynchronous, rear permanent magnet/synchronous |
| Battery Type | Lithium-ion Battery | Lithium Iron Phosphate Battery | Lithium iron phosphate battery | Lithium-ion battery |
| Transmission Description | Single-speed Electric Transmission | Single-speed Electric Vehicle Transmission | Single-speed electric vehicle transmission | Single-speed electric vehicle transmission |
| Drive Mode | Dual Motor All-Wheel Drive | Rear Motor Rear-wheel Drive | Dual motor all-wheel drive | Dual-motor all-wheel drive |
| Four-Wheel Drive Type | Electric All-Wheel Drive | / | Electric all-wheel drive | Electric all-wheel drive |
| Front Suspension Type | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear Suspension Type | Multi-link Independent Suspension | Multi-link Independent Suspension | Multi-link independent suspension | Multi-link independent suspension |
| Steering Type | Electric Power Steering | Electric Power Steering | Electric power steering | Electric power steering |
| Body Structure | Body-on-Frame | Body-on-Frame | Body-on-frame | Body-on-frame |
| Front Brake Type | Carbon Ceramic Ventilated Disc | Ventilated Disc | Ventilated disc | Ventilated disc |
| Rear Brake Type | Carbon Ceramic Ventilated Disc | Ventilated Disc | Ventilated disc | Ventilated disc |
| Sunroof Type | Panoramic Sunroof | Panoramic Sunroof | Panoramic sunroof | Panoramic sunroof |
Xiaomi YU7 is a sporty coupe-style all-electric mid-to-large SUV, focusing on all-wheel-drive high-performance trims including Pro, Max and flagship GT, combining track-ready power, premium comfort and full-stack intelligent driving technology.
It adopts a sleek long-hood wide-body design with a low drag coefficient of 0.245, fitted with frameless doors and streamlined aerodynamic kits for stable high-speed cruising. Built on Xiaomi's self-developed silicon carbide high-voltage 800V platform, all AWD variants carry dual front-rear electric motors. The Pro trim delivers balanced daily performance, while Max achieves 0-100km/h acceleration in 3.23 seconds. The top GT edition upgrades to a powerful powertrain, hitting 0-100km/h in 2.98 seconds and setting a new SUV lap record at Nürburgring. Supported by large-capacity batteries, these AWD versions reach CLTC cruising ranges from 705km to 770km, with ultra-fast charging filling 10% to 80% battery within 12 minutes.
Equipped with Jiaolong chassis, all all-wheel-drive models come with dual-chamber air suspension and CDC adaptive dampers; GT trim adds carbon-ceramic brake discs and electronic limited-slip differential for track-level handling. Inside, HyperOS powers a panoramic integrated screen and AR-HUD, enabling seamless linkage with Xiaomi smartphones and smart home devices. Standard LiDAR, 4D radars and high-computing chip support full-scenario Xiaomi HAD assisted driving with lifetime free updates. Spacious 5-seat layout, premium upholstery and multi-layer battery thermal protection make YU7 AWD lineup ideal for daily commutes, family trips and track drives.
FAQ
Q1: What powertrain versions are available?
A: This lineup covers all-wheel-drive Pro, Max and GT trims with dual-motor setups, delivering powerful acceleration for daily and track use.
Q2: What are the range and charging specs?
A: CLTC range ranges from 705 km to 770 km. It only takes around 12 minutes to charge from 10% to 80% via official superchargers.
Q3: What chassis configurations are equipped?
A: Air suspension and CDC adaptive dampers come standard. The top GT trim is upgraded with carbon-ceramic brakes for superior braking performance.
Q4: What advantages does its body design bring?
A: Sleek coupe SUV shape with a low wind drag coefficient ensures stable high-speed driving and stylish appearance.
Hot Tags: xiaomi yu7, China xiaomi yu7 manufacturers, suppliers, 3 row plug in hybrid suv 2022, AVATR 07 Max Extended range version, best petrol plug in hybrid suv, fastest phev suv, suv plug in 2023, YANGWANG U8
